Os Flat Panels Linter Filters are used in air insufflation and exhaust systems in environments that require large flows and efficiency in air filtration.
The filter fitting and fixing system is done through pressure springs at four points, providing perfect sealing.
Applied Filters: Disposable Filters, Metal Washable Filters, Flat Fine Filters, Multi-purse filters, Among others.
Model
LNT-PPL
Filtering Stages
They allow the installation of 1 stage (Single filtration) or 2 stages of filtration (Double filtration).
Dimensions
Flat panels are mounted on standard frames or modular frames 610 x 610 mm from 1×1 to 10×5 arrangement. For larger modulations we supply the bi or tripartite panel, facilitating assembly and transport.
The filters used must meet thicknesses of 25 and 50 mm.
Material
They are made of galvanized carbon steel sheet or stainless steel and have excellent mechanical resistance.
Technical Specifications
Dimension (mm) L x H |
Flow rate (m³ / h) |
Modulation | No. of Filters | Weight : (kg/m²) |
---|---|---|---|---|
610 x 610 | 3200 | 1 x 1 | 1 | 4 |
1220 x 610 | 6400 | 2 x 1 | 2 | 8 |
1830 x 610 | 9600 | 3 x 1 | 3 | 24 |
2440 x 610 | 12800 | 4 x 1 | 4 | 16 |
3050 x 610 | 16000 | 5 x 1 | 5 | 20 |
3660 x 610 | 19200 | 6 x 1 | 6 | 24 |
4270 x 610 | 22400 | 7 x 1 | 7 | 28 |
4880 x 610 | 25600 | 8 x 1 | 8 | 32 |
5490 x 610 | 28800 | 9 x 1 | 9 | 36 |
6100 x 610 | 32000 | 10 x 1 | 10 | 40 |
610 x 1220 | 6400 | 1 x 2 | 2 | 8 |
1220 x 1220 | 12800 | 2 x 2 | 4 | 16 |
1830 x 1220 | 19200 | 3 x 2 | 6 | 24 |
2440 x 1220 | 25600 | 4 x 2 | 8 | 32 |
3050 x 1220 | 32000 | 5 x 2 | 10 | 40 |
3660 x 1220 | 38400 | 6 x 2 | 12 | 48 |
4270 x 1220 | 44800 | 7 x 2 | 14 | 56 |
4880 x 1220 | 51200 | 8 x 2 | 16 | 64 |
5490 x 1220 | 57600 | 9 x 2 | 18 | 72 |
6100 x 1220 | 64000 | 10 x 2 | 20 | 80 |
610 x 1830 | 9600 | 1 x 3 | 3 | 12 |
1220 x 1830 | 19200 | 2 x 3 | 6 | 24 |
1830 x 1830 | 28800 | 3 x 3 | 9 | 36 |
2440 x 1830 | 38400 | 4 x 3 | 12 | 48 |
3050 x 1830 | 48000 | 5 x 3 | 15 | 60 |
3660 x 1830 | 57600 | 6 x 3 | 18 | 72 |
4270 x 1830 | 67200 | 7 x 3 | 21 | 84 |
4880 x 1830 | 76800 | 8 x 3 | 24 | 96 |
5490 x 1830 | 86400 | 9 x 3 | 27 | 108 |
6100 x 1830 | 96000 | 10 x 3 | 30 | 120 |
610 x 2440 | 12800 | 1 x 4 | 4 | 16 |
1220 x 2440 | 25600 | 2 x 4 | 8 | 32 |
1830 x 2440 | 38400 | 3 x 4 | 12 | 48 |
2440 x 2440 | 51200 | 4 x 4 | 16 | 64 |
3050 x 2440 | 64000 | 5 x 4 | 20 | 80 |
3660 x 2440 | 76800 | 6 x 4 | 24 | 96 |
4270 x 2440 | 89600 | 7 x 4 | 28 | 112 |
4880 x 2440 | 102400 | 8 x 4 | 32 | 128 |
5490 x 2440 | 115200 | 9 x 4 | 36 | 144 |
6100 x 2440 | 128000 | 10 x 4 | 40 | 160 |
610 x 3050 | 16000 | 1 x 5 | 5 | 20 |
1220 x 3050 | 32000 | 2 x 5 | 10 | 40 |
1830 x 3050 | 48000 | 3 x 5 | 15 | 60 |
2440 x 3050 | 64000 | 4 x 5 | 20 | 80 |
3050 x 3050 | 80000 | 5 x 5 | 25 | 100 |
3660 x 3050 | 96000 | 6 x 5 | 30 | 120 |
4270 x 3050 | 112000 | 7 x 5 | 35 | 140 |
4880 x 3050 | 128000 | 8 x 5 | 40 | 160 |
5490 x 3050 | 144000 | 9 x 5 | 45 | 180 |
6100 x 3050 | 160000 | 10 x 5 | 50 | 200 |
Special arrangements, consult our technical/commercial department.
Technical drawing
Documentation
Download the Linter Filters Flat Panels data sheet.