As CQF Filter Boxes Linter Filters are designed for installation of filters fixed in standard frames through four-point pressure springs that provide perfect watertightness.
They are indicated for installations in ducts and have a watertight inspection door, with hinges and quick locks that facilitate maintenance.
Model
CQF
Filtering Stages
Allows the installation of 1 stage (Single filtration) or 2 stages of filtration (Double filtration). Possibility of using pre-filters, medium filters and fine filters.
Dimensions
Manufactured in modular form with arrangements from 1×1 to 5×5. We have flat and wedge versions with a wide variety of sizes and flow capacity.
Material
They are made of galvanized carbon steel sheet or stainless steel.
Option: Electrostatic epoxy powder coating.
Optional
The use of a differential pressure gauge in a “U” column is recommended to monitor the saturation and useful life of the filters used.
Technical Specifications
Dimension (mm) L x H |
Flow rate (m³ / h) |
Modulation | No. of Filters | Weight : (kg/m²) |
---|---|---|---|---|
610 x 610 | 3200 | 1 x 1 | 1G + 1F | 28 |
610 x 1220 | 6400 | 2 x 1 | 2G + 2F | 42 |
610 x 1830 | 9600 | 3 x 1 | 3G + 3F | 60 |
610 x 2440 | 12800 | 4 x 1 | 4G + 4F | 74 |
610 x 3050 | 16000 | 5 x 1 | 5G + 5F | 90 |
1220 x 610 | 6400 | 1 x 2 | 2G + 2F | 55 |
1220 x 1220 | 12800 | 2 x 2 | 4G + 4F | 65 |
1220 x 1830 | 19200 | 3 x 2 | 6G + 6F | 82 |
1220 x 2440 | 25600 | 4 x 2 | 8G + 8F | 105 |
1220 x 3050 | 32000 | 5 x 2 | 10G + 10F | 125 |
1830 x 610 | 9600 | 1 x 3 | 3G + 3F | 60 |
1830 x 1220 | 19200 | 2 x 3 | 6G + 6F | 82 |
1830 x 1830 | 28800 | 3 x 3 | 9G + 9F | 110 |
1830 x 2440 | 38400 | 4 x 3 | 12G + 12F | 130 |
1830 x 3050 | 48000 | 5 x 3 | 15G + 15F | 155 |
2440 x 610 | 12800 | 1 x 4 | 4G + 4F | 74 |
2440 x 1220 | 25600 | 2 x 4 | 8G + 8F | 105 |
2440 x 1830 | 38400 | 3 x 4 | 12G + 12F | 130 |
2440 x 2440 | 51200 | 4 x 4 | 16G + 16F | 160 |
2440 x 3050 | 64000 | 5 x 4 | 20G + 20F | 185 |
3050 x 610 | 16000 | 1 x 5 | 5G + 5F | 90 |
3050 x 1220 | 32000 | 2 x 5 | 10G + 10F | 125 |
3050 x 1830 | 48000 | 3 x 5 | 15G + 158F | 155 |
3050 x 2440 | 64000 | 4 x 5 | 20G + 20F | 185 |
3050 x 3050 | 80000 | 5 x 5 | 25G + 25F | 220 |
Special arrangements, consult our technical/commercial department.
Technical drawing
Documentation
Download the CQF Duct Filter Boxes data sheet