
Table of Air Filters Linter Filters - Filtration Classes
Click on the image for information about the filters.
Filtration Classification Coarse, Medium, Fine and Absolute HEPA Filters
| Class NBR ISO 16890 | |||||
| Group of filters |
Class NBR16101 |
ISO Coarse (Efficiency @ PM 10 < 50%) |
ISO ePM 10 | ISO ePM2,5 | ISO ePM1 |
| thick | G1 | ||||
| G2 | |||||
| G3 | > 60% | ||||
| G4 | > 70% | ||||
| Medium | M5 | Ef > 50% | 10% ≤ Ef < 50% | 5% ≤ Ef < 40% | |
| M6 | Ef > 60% | 50% ≤ Ef < 65% | 10% ≤ Ef < 45% | ||
| fines | F7 | Ef > 85% | 65% ≤ Ef < 80% | 50% ≤ Ef < 65% | |
| F8 | Ef > 90% | Ef > 80% | 65% ≤ Ef < 80% | ||
| F9 | Ef > 95% | Ef > 95% | Ef > 80% |
| NBR ISO29463 | Overall Value | Local Value (a, b) | in 1822 | ||
| Filter Class and Group | Efficiency (%) to MPPS |
Penetration (%) to MPPS |
Efficiency (%) to MPPS |
Penetration (%) to MPPS |
Class and Group of the Filter |
| 85 ≥ | ≤ 15 | N/A c | N/A c | E10 | |
| ISO 15E | 95 ≥ | ≤ 5 | N/A c | N/A c | E11 |
| ISO 20E | 99 ≥ | ≤ 1 | N/A c | N/A c | E12 |
| ISO 25E | 99,5 ≥ | ≤ 0,5 | N/A c | N/A c | E12 |
| ISO 30E | 99,9 ≥ | ≤ 0,1 | N/A c | N/A c | E12 |
| ISO 35H (D) | 99,95 ≥ | ≤ 0,05 | 99,75 ≥ | ≤ 0,25 | H13 |
| ISO 40H (D) | 99,99 ≥ | ≤ 0,01 | 99,75 ≥ | ≤ 0,05 | H14 |
| ISO 45H (D) | 99,995 ≥ | ≤ 0,005 | 99,975 ≥ | ≤ 0,025 | H14 |
| ISO 50U | 99,999 ≥ | ≤ 0,001 | 99,995 ≥ | ≤ 0,005 | H14 |
| ISO 55U | 99,9995 ≥ | ≤ 0,0005 | 99,9975 ≥ | ≤ 0,0025 | H14 |
| ISO 60U | 99,9999 ≥ | ≤ 0,0001 | 99,9995 ≥ | ≤ 0,0005 | U15 |
| ISO 65U | 99,99995 ≥ | ≤ 0,00005 | 99,99975 ≥ | ≤ 0,00025 | U16 |
| ISO 70U | 99,99999 ≥ | ≤ 0,00001 | 99,9999 ≥ | ≤ 0,0001 | U16 |
| ISO 75U | 99,999995 ≥ | ≤ 0,00005 | 99,9999 ≥ | ≤ 0,0001 | U17 |
(a) See item 7.5.2 of NBR ISO 29463-1 and ISO29463-4
(b) Penetration values lower than those contained in this Table may be agreed between customers and supplier
(c) Group E filters cannot and must not be leak tested for classification purposes.
(d) For group H filters, the local penetration is given by the particle scanning method for the MPPS. Alternative limits may be specified when the photometer and oil mist leak test are used.
Conversion table
| CONVERSION TABLE - ENGLISH SYSTEM / METRIC SYSTEM | ||
|---|---|---|
| English → Metric | Metric → English | |
| Length | 1 in = 25,4 mm | 1 mm = 0.03937 in |
| 1in=2,54cm | 1cm=0.3937in | |
| 1 in = 0,0254 m | 1 m = 39.37 in | |
| 1ft = 304,8 mm | 1 mm = 0.00328 ft | |
| 1ft = 30,48 cm | 1 cm = 0.328 feet | |
| 1ft = 0,3048 m | 1m = 3.2808ft | |
| Area | 1 in² = 6,4516 cm² | 1 cm² = 1.55 in² |
| 1 ft² = 0,0929 m² | 1 m² = 10.764 ft² | |
| Volume | 1 in³ = 16387 cm³ | 1 cm³ = 0.061 in³ |
| 1 ft³ = 0,0283 m³ | 1 m³ = 35.315 ft³ | |
| Speed | 1 fpm = 0,00508 m/s | 1 m/s = 196.85 fpm |
| Air flow | 1 cfm = 0,0047 m³/s | 1 m³/s = 2118.9 cfm |
| 1 cfm = 0,0283 m³/min | 1 m³/min = 35.315 cfm | |
| 1 cfm = 1699 m³/h | 1 m³/h = 0.5886 cfm | |
| Cargo loss | 1 in. WG = 248,8 Pa | 1 Pa = 0.00402 in. WG |
| Weight | 1 lb = 454 g | 1kg = 2.203 lbs |
| 1 lb = 0,454 kg | ||
| Temperature | °F = 1,8 °C +32 | °C = .5556 °F -18 |
Table of Air Filters Linter Filters - Filtration Classes
Click on the image for information about the filters.
Filtration Classification Coarse, Medium, Fine and Absolute HEPA Filters
| Class NBR ISO 16890 | |||||
| Group of filters |
Class NBR16101 |
ISO Coarse (Efficiency @ PM 10 < 50%) |
ISO ePM 10 | ISO ePM2,5 | ISO ePM1 |
| thick | G1 | ||||
| G2 | |||||
| G3 | > 60% | ||||
| G4 | > 70% | ||||
| Medium | M5 | Ef > 50% | 10% ≤ Ef < 50% | 5% ≤ Ef < 40% | |
| M6 | Ef > 60% | 50% ≤ Ef < 65% | 10% ≤ Ef < 45% | ||
| fines | F7 | Ef > 85% | 65% ≤ Ef < 80% | 50% ≤ Ef < 65% | |
| F8 | Ef > 90% | Ef > 80% | 65% ≤ Ef < 80% | ||
| F9 | Ef > 95% | Ef > 95% | Ef > 80% |
| NBR ISO29463 | Overall Value | Local Value (a, b) | in 1822 | ||
| Filter Class and Group | Efficiency (%) to MPPS |
Penetration (%) to MPPS |
Efficiency (%) to MPPS |
Penetration (%) to MPPS |
Class and Group of the Filter |
| 85 ≥ | ≤ 15 | N/A c | N/A c | E10 | |
| ISO 15E | 95 ≥ | ≤ 5 | N/A c | N/A c | E11 |
| ISO 20E | 99 ≥ | ≤ 1 | N/A c | N/A c | E12 |
| ISO 25E | 99,5 ≥ | ≤ 0,5 | N/A c | N/A c | E12 |
| ISO 30E | 99,9 ≥ | ≤ 0,1 | N/A c | N/A c | E12 |
| ISO 35H (D) | 99,95 ≥ | ≤ 0,05 | 99,75 ≥ | ≤ 0,25 | H13 |
| ISO 40H (D) | 99,99 ≥ | ≤ 0,01 | 99,75 ≥ | ≤ 0,05 | H14 |
| ISO 45H (D) | 99,995 ≥ | ≤ 0,005 | 99,975 ≥ | ≤ 0,025 | H14 |
| ISO 50U | 99,999 ≥ | ≤ 0,001 | 99,995 ≥ | ≤ 0,005 | H14 |
| ISO 55U | 99,9995 ≥ | ≤ 0,0005 | 99,9975 ≥ | ≤ 0,0025 | H14 |
| ISO 60U | 99,9999 ≥ | ≤ 0,0001 | 99,9995 ≥ | ≤ 0,0005 | U15 |
| ISO 65U | 99,99995 ≥ | ≤ 0,00005 | 99,99975 ≥ | ≤ 0,00025 | U16 |
| ISO 70U | 99,99999 ≥ | ≤ 0,00001 | 99,9999 ≥ | ≤ 0,0001 | U16 |
| ISO 75U | 99,999995 ≥ | ≤ 0,00005 | 99,9999 ≥ | ≤ 0,0001 | U17 |
(a) See item 7.5.2 of NBR ISO 29463-1 and ISO29463-4
(b) Penetration values lower than those contained in this Table may be agreed between customers and supplier
(c) Group E filters cannot and must not be leak tested for classification purposes.
(d) For group H filters, the local penetration is given by the particle scanning method for the MPPS. Alternative limits may be specified when the photometer and oil mist leak test are used.
Conversion table
| English → Metric | Metric → English | |
|---|---|---|
| Length | 1 in = 25,4 mm | 1 mm = 0.03937 in |
| Length | 1in=2,54cm | 1cm=0.3937in |
| Length | 1 in = 0,0254 m | 1 m = 39.37 in |
| Length | 1ft = 304,8 mm | 1 mm = 0.00328 ft |
| Length | 1ft = 30,48 cm | 1 cm = 0.328 feet |
| Length | 1ft = 0,3048 m | 1m = 3.2808ft |
| Area | 1 in² = 6,4516 cm² | 1 cm² = 1.55 in² |
| Area | 1 ft² = 0,0929 m² | 1 m² = 10.764 ft² |
| Volume | 1 in³ = 16387 cm³ | 1 cm³ = 0.061 in³ |
| Volume | 1 ft³ = 0,0283 m³ | 1 m³ = 35.315 ft³ |
| Speed | 1 fpm = 0,00508 m/s | 1 m/s = 196.85 fpm |
| Air flow | 1 cfm = 0,0047 m³/s | 1 m³/s = 2118.9 cfm |
| Air flow | 1 cfm = 0,0283 m³/min | 1 m³/min = 35.315 cfm |
| Air flow | 1 cfm = 1699 m³/h | 1 m³/h = 0.5886 cfm |
| Cargo loss | 1 in. WG = 248,8 Pa | 1 Pa = 0.00402 in. WG |
| Weight | 1 lb = 454 g | 1kg = 2.203 lbs |
| Weight | 1 lb = 0,454 kg | 1kg = 2.203 lbs |
| Temperature | °F = 1,8 °C +32 | °C = .5556 °F -18 |
Complete Line of Filters and Equipment
29 Years of Experience
Prompt Delivery Filters
The Best Commercial Conditions

You can also contact us by email contato@linterfiltros.com.br
